| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| 316Fry | 316 Fry St. Denton, Texas 76201 | No | No | Yes | $775.00 | $1,400.00 |
| 2704 CDMX | 2704 S Cockrell Hill Rd Dallas, Texas 75211 | No | No | Yes | $750.00 | $1,404.00 |
| 19Twenty | 1824 N Ruddell St. Denton, Texas 76209 | No | Yes | No | $949.00 | $1,490.00 |
| 1900 Elm | 1900 Elm Street Dallas, Texas 75201 | No | No | No | $1,151.00 | $3,000.00 |
| 1809 on Cox | 1809 Cox St Carrollton, Texas 75006 | No | No | Yes | $995.00 | $1,650.00 |
| 1303 Main | 1303 S Main Street Duncanville, Texas 75137 | No | Yes | No | $1,000.00 | $1,505.00 |
| 1201 Park | 1201 E Park Blvd Plano, Texas 75074 | No | No | No | $975.00 | $1,860.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

