| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Martha's Vineyard Place | 3110 Cedar Plaza Lane Dallas, Texas 75235 | No | Yes | No | $977.00 | $2,399.00 |
| Jaipur Lofts | 2102 Annex Ave Dallas, Texas 75204 | No | Yes | No | $643.00 | $2,556.00 |
| Sophia+Loren | 3136 Hudnall St. Dallas, Texas 75235 | No | No | Yes | $740.00 | $2,890.00 |
| 1900 Elm | 1900 Elm Street Dallas, Texas 75201 | No | No | No | $1,151.00 | $3,000.00 |
| Cabana Design District | 899 N. Stemmons Freeway Dallas, Texas 75207 | No | Yes | No | $1,300.00 | $3,750.00 |
| Pioneer Crossing | 2509 East Hubbard Street Mineral Wells, Texas 76067 | No | Yes | No | $375.00 | $11,331.00 |
| Prairie Estates | 1325 Daja Ln Grand Prairie, Texas 75050 | No | Yes | No | $1,400.00 | $19,140.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

