| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Bel Air Place | 1508 Dewberry Blvd Lancaster, Texas 75134 | No | Yes | No | $595.00 | $805.00 |
| Bella Vista | 1000 Bella Vista Dr Gainesville, Texas 76240 | No | Yes | Yes | $1,042.00 | $1,442.00 |
| Bella Vista Pointe | 2900 Dilido Rd Dallas, Texas 75228 | No | No | No | $795.00 | $1,375.00 |
| Bella Vista Sol | 8943 Senate St Dallas, Texas 75228 | No | No | No | $895.00 | $1,375.00 |
| Belleview | 1400 Belleview Dallas, Texas 75201 | No | Yes | No | $563.00 | $1,736.00 |
| Bellmere | 816 North Bell Avenue Denton, Texas 76209 | No | No | No | $850.00 | $1,250.00 |
| Bent Tree Park | 4500 Sojourn Dr Addison, Texas 75001 | No | Yes | No | $1,089.00 | $1,800.00 |
| Bentley (Bx5) | 12121 Audelia Rd Dallas, Texas 75243 | No | No | No | $753.00 | $1,483.00 |
| Bernard (Bx5) | 11991 Audelia Rd Dallas, Texas 75243 | No | No | No | $723.00 | $1,380.00 |
| Bethlehem's Pioneer Place | 1197 W Broad St Mansfield, Texas 76063 | No | Yes | No | $524.00 | $1,335.00 |
| Birchwood | 4829 Coles Manor Pl Dallas, Texas 75204 | No | Yes | No | $958.00 | $1,598.00 |
| Biscayne | 3211 South Vernon Avenue Dallas, Texas 75224 | No | Yes | Yes | $1,295.00 | $1,395.00 |
| Bishop Gardens | 200 Hardeman Blvd Justin, Texas 76247 | No | Yes | No | $453.00 | $1,437.00 |
| Blake (Bx5) | 9669 Forest Ln Dallas, Texas 75243 | Yes | No | No | $705.00 | $1,405.00 |
| Blue Springs | 7795 McCallum Blvd Dallas, Texas 75252 | No | No | No | $1,149.00 | $1,149.00 |
| Bonita Gardens | 3410 Fordham Road Dallas, Texas 75216 | No | Yes | No | $1,025.00 | $1,100.00 |
| Brandon Oaks | 1415 Wiscasset Dr Arlington, Texas 76010 | No | Yes | Yes | $1,010.00 | $1,510.00 |
| Braxton | 3602 Country Club Rd N Irving, Texas 75062 | No | No | No | $820.00 | $1,365.00 |
| Brentwood | 831 South Nursery Road Irving, Texas 75060 | No | No | No | $700.00 | $1,300.00 |
| Briarwyck | 10110 Walnut St Dallas, Texas 75243 | No | No | No | $980.00 | $1,320.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

