| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Harvard Square | 6050 Ridgecrest Rd Dallas, Texas 75231 | No | No | No | $720.00 | $1,295.00 |
| Volara | 3550 E Overton Rd Dallas, Texas 75216 | No | No | No | $875.00 | $1,325.00 |
| View Pointe | 2700 E Grauwyler Rd Irving, Texas 75061 | No | No | No | $950.00 | $1,500.00 |
| Summerwood Cove | 9821 Summerwood Cir Dallas, Texas 75243 | No | No | No | $755.00 | $1,232.00 |
| Villa Placita | 1900 W Kingsley Rd Garland, Texas 75041 | No | No | Yes | $1,000.00 | $1,600.00 |
| Lake Chateau | 1254 Peavy Rd Dallas, Texas 75218 | No | No | Yes | $850.00 | $1,500.00 |
| Vista Del Sol | 2880 Peavy Rd Dallas, Texas 75228 | No | No | Yes | $799.00 | $1,650.00 |
| Colonial Hills | 326 E Illinois Ave Dallas, Texas 75216 | No | No | Yes | $1,080.00 | $1,375.00 |
| Addison | 929 North Marsalis Avenue Dallas, Texas 75203 | No | No | Yes | $999.00 | $1,359.00 |
| Cityscape | 6466 Ridgecrest Rd Dallas, Texas 75231 | No | No | No | $775.00 | $1,370.00 |
| Rose Garden | 2718 Sherman St Grand Prairie, Texas 75051 | No | No | No | $975.00 | $1,195.00 |
| Riverfalls at Bellmar | 10570 Stone Canyon Rd Dallas, Texas 75230 | No | No | No | $790.00 | $1,185.00 |
| Marbella | 3460 Great Trinity Forest Way Dallas, Texas 75216 | No | No | No | $999.00 | $1,350.00 |
| Haven | 5827 Blackwell St Dallas, Texas 75231 | No | No | No | $730.00 | $1,100.00 |
| Brownstone Village | 330 Brown Dr Irving, Texas 75061 | No | No | Yes | $950.00 | $1,600.00 |
| Country Village | 4362 W Walnut St Garland, Texas 75042 | No | No | No | $930.00 | $1,550.00 |
| Creek Stone | 11110 Woodmeadow Pkwy Dallas, Texas 75228 | Yes | No | No | $921.00 | $1,887.00 |
| Hidden Creek | 4407 Hatcher St Dallas, Texas 75210 | No | No | No | $825.00 | $875.00 |
| Chapel Oaks | 9494 Larga Dr Dallas, Texas 75220 | No | No | No | $920.00 | $1,320.00 |
| Casa Bonita | 3550 St Francis Ave Dallas, Texas 75228 | No | No | No | $1,000.00 | $1,350.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

