| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Bryant | 7720 McCallum Blvd Dallas, Texas 75252 | No | Yes | No | $849.00 | $1,500.00 |
| Buena Vida | 8221 Scyene Rd Dallas, Texas 75227 | No | Yes | Yes | $1,260.00 | $1,385.00 |
| Buena Vista | 3969 Altoona Dr Dallas, Texas 75233 | No | Yes | No | $1,050.00 | $1,400.00 |
| Buena Vista Estates | 4748 St Francis Ave Dallas, Texas 75227 | No | No | Yes | $975.00 | $1,545.00 |
| Caleb | 7878 Marvin D. Love Freeway Dallas, Texas 75237 | No | No | No | $845.00 | $1,598.00 |
| Cambridge Court | 8135 Calmont Ave Fort Worth, Texas 76116 | Yes | Yes | No | $469.00 | $1,216.00 |
| Canova Palms | 1717 W Irving Blvd Irving, Texas 75061 | No | Yes | No | $660.00 | $1,584.00 |
| Canova Palms | 1717 W Irving Blvd Irving, Texas 75061 | No | Yes | No | $568.00 | $1,489.00 |
| Carillon House | 13717 Preston Rd Dallas, Texas 75240 | No | No | No | $899.00 | $1,599.00 |
| Carlyle Crossing | 6300 Vega Rd Fort Worth, Texas 76133 | No | Yes | No | $937.00 | $1,118.00 |
| Carolina Chase | 5351 Peterson Ln Dallas, Texas 75240 | No | No | No | $946.00 | $1,897.00 |
| Carpenter Cove | 4312 Carpenter Ave Dallas, Texas 75210 | No | No | Yes | $1,025.00 | $1,225.00 |
| Casa Bonita | 3550 St Francis Ave Dallas, Texas 75228 | No | No | No | $1,000.00 | $1,350.00 |
| Casa De Loma | 100 N Randolph Dr Dallas, Texas 75211 | Yes | No | Yes | $1,149.00 | $1,599.00 |
| Casa Del Parque | 1736 W Randol Mill Rd Arlington, Texas 76012 | No | No | No | $1,575.00 | $1,625.00 |
| Casa Del Sol | 730 N Nursery Rd Irving, Texas 75061 | No | No | Yes | $1,150.00 | $1,200.00 |
| Casa Grande Villas | 1315 South Barry Ave Dallas, Texas 75223 | No | No | No | $860.00 | $1,395.00 |
| Casa Linda | 2808 N St Augustine Rd Dallas, Texas 75227 | No | Yes | No | $970.00 | $1,350.00 |
| Casa Luna | 8411 E La Prada Dr Dallas, Texas 75228 | No | Yes | Yes | $995.00 | $1,305.00 |
| Casa San Luis | 7803 Ferguson Road Dallas, Texas 75228 | No | No | Yes | $1,150.00 | $1,365.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

