| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Churchill at Champions Circle | 15733 Golf View Dr Fort Worth, Texas 76177 | No | Yes | No | $553.00 | $1,628.00 |
| Cielo Place | 3111 Race St Fort Worth, Texas 76111 | No | Yes | No | $504.00 | $1,536.00 |
| Cimarron Springs | 1302 E Kilpatrick Cleburne, Texas 76031 | No | Yes | No | $865.00 | $1,600.00 |
| Citadel | 6104 Lyndon B Johnson Fwy Dallas, Texas 75240 | No | No | No | $1,445.00 | $2,139.00 |
| Citizen | 8550 Midpark Rd Dallas, Texas 75240 | Yes | Yes | No | $621.00 | $999.00 |
| City Central | 7407 Fair Oaks Ave Dallas, Texas 75231 | No | No | No | $825.00 | $1,375.00 |
| City Square I & II | 705 West Ave B Garland, Texas 75040 | No | Yes | No | $616.00 | $1,800.00 |
| Cityscape | 6466 Ridgecrest Rd Dallas, Texas 75231 | No | No | No | $775.00 | $1,370.00 |
| Claremont | 2472 Highland Rd Dallas, Texas 75228 | No | No | No | $1,200.00 | $1,200.00 |
| Claro Court | 10950 Woodmeadow Pkwy Dallas, Texas 75228 | No | No | No | $771.00 | $1,519.00 |
| Cleburne Oaks | 3224 Celeste Road Cleburne, Texas 76033 | No | No | No | $800.00 | $1,165.00 |
| Cloverleaf | 1900 Cloverleaf Ln Irving, Texas 75061 | No | No | Yes | $975.00 | $1,750.00 |
| Clusters | 2269 West Oak Street Denton, Texas 76201 | No | No | Yes | $850.00 | $1,250.00 |
| Cobblestone | 3130 Devonshire Dr Plano, Texas 75075 | No | No | Yes | $1,150.00 | $1,750.00 |
| Cobblestone Village | 2209 North Main Street Cleburne, Texas 76033 | No | Yes | No | $852.00 | $1,900.00 |
| Cole Place | 1004 Cleveland St Denton, Texas 76201 | No | No | No | $950.00 | $1,400.00 |
| Colonial Hills | 326 E Illinois Ave Dallas, Texas 75216 | No | No | Yes | $1,080.00 | $1,375.00 |
| Colony | 3321 Coker St Irving, Texas 75062 | No | No | No | $1,000.00 | $1,675.00 |
| Colony House | 1010 North Nursery Road Irving, Texas 75061 | No | No | Yes | $1,200.00 | $1,750.00 |
| Columbia Renaissance Square I | 3801 W.G. Daniels Dr Fort Worth, Texas 76105 | No | Yes | No | $767.00 | $1,434.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

