| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Lake Chateau | 1254 Peavy Rd Dallas, Texas 75218 | No | No | Yes | $850.00 | $1,500.00 |
| Oak Lawn Place | 5723 Sadler Circle Dallas, Texas 75235 | No | Yes | No | $567.00 | $1,418.00 |
| Vista Del Sol | 2880 Peavy Rd Dallas, Texas 75228 | No | No | Yes | $799.00 | $1,650.00 |
| Colonial Hills | 326 E Illinois Ave Dallas, Texas 75216 | No | No | Yes | $1,080.00 | $1,375.00 |
| Pearl at Midtown | 6008 Ridgecrest Road Dallas, Texas 75231 | Yes | Yes | No | $785.00 | $1,330.00 |
| Solaire | 4753 Duncanville Rd Dallas, Texas 75236 | No | Yes | No | $1,129.00 | $2,020.00 |
| Addison | 929 North Marsalis Avenue Dallas, Texas 75203 | No | No | Yes | $999.00 | $1,359.00 |
| Cityscape | 6466 Ridgecrest Rd Dallas, Texas 75231 | No | No | No | $775.00 | $1,370.00 |
| Dallas North | 5557 Alpha Rd Dallas, Texas 75240 | No | Yes | No | $800.00 | $1,400.00 |
| Riverfalls at Bellmar | 10570 Stone Canyon Rd Dallas, Texas 75230 | No | No | No | $790.00 | $1,185.00 |
| Marbella | 3460 Great Trinity Forest Way Dallas, Texas 75216 | No | No | No | $999.00 | $1,350.00 |
| Haven | 5827 Blackwell St Dallas, Texas 75231 | No | No | No | $730.00 | $1,100.00 |
| Creek Stone | 11110 Woodmeadow Pkwy Dallas, Texas 75228 | Yes | No | No | $921.00 | $1,887.00 |
| Hidden Creek | 4407 Hatcher St Dallas, Texas 75210 | No | No | No | $825.00 | $875.00 |
| Chapel Oaks | 9494 Larga Dr Dallas, Texas 75220 | No | No | No | $920.00 | $1,320.00 |
| Casa Bonita | 3550 St Francis Ave Dallas, Texas 75228 | No | No | No | $1,000.00 | $1,350.00 |
| Lexington | 3208 Community Dr Dallas, Texas 75220 | No | Yes | No | $350.00 | $375.00 |
| Lakedale | 2921 Kendale Dr Dallas, Texas 75220 | No | No | No | $935.00 | $1,500.00 |
| Villa | 2815 Peavy Rd Dallas, Texas 75228 | No | No | No | $1,025.00 | $1,574.00 |
| Lakeridge | 2510 Community Dr Dallas, Texas 75220 | No | Yes | No | $1,096.00 | $1,310.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

