| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Sierra Vista II | 1842 El Capitan Dr Dallas, Texas 75228 | No | No | Yes | $1,100.00 | $1,600.00 |
| Dakota Place | 450 E Hurst Blvd Hurst, Texas 76053 | No | No | Yes | $1,100.00 | $1,710.00 |
| Willow Wood | 325 NE 5th St Grand Prairie, Texas 75050 | No | Yes | No | $1,100.00 | $1,400.00 |
| Waterford at Spencer Oaks | 2100 Spencer Rd Denton, Texas 76205 | No | Yes | No | $1,100.00 | $1,620.00 |
| Sunrise | 1411 W Shady Grove Rd Irving, Texas 75060 | No | No | No | $1,100.00 | $1,500.00 |
| Spanish Brook | 11511 Ferguson Rd Dallas, Texas 75228 | No | No | Yes | $1,100.00 | $1,300.00 |
| Trailside at Trinity Forest | 3015 E Ledbetter Dr Dallas, Texas 75216 | No | Yes | No | $1,100.00 | $1,300.00 |
| Sierra Hermosa | 3254 Las Vegas Trl Fort Worth, Texas 76116 | No | Yes | No | $1,100.00 | $1,500.00 |
| North Hills Crest | 3501 N Hills Dr Haltom City, Texas 76117 | No | Yes | Yes | $1,099.00 | $1,385.00 |
| Broadmoor Place | 3200 Country Club Dr W Irving, Texas 75038 | No | No | No | $1,099.00 | $1,549.00 |
| Country Park | 1606 E McKinney St Denton, Texas 76209 | No | Yes | No | $1,099.00 | $1,399.00 |
| Ranchview Townhomes | 5700 Industrial Drive Greenville, Texas 75401 | No | Yes | No | $1,099.00 | $1,420.00 |
| Aventine | 5551 N Tarrant Pkwy Keller, Texas 76244 | No | Yes | No | $1,098.00 | $1,493.00 |
| Lakeridge | 2510 Community Dr Dallas, Texas 75220 | No | Yes | No | $1,096.00 | $1,310.00 |
| Little Creek | 151 E Little Creek Rd Cedar Hill, Texas 75104 | No | No | No | $1,095.00 | $1,600.00 |
| Falltree | 19200 Lyndon B Johnson FWY Mesquite, Texas 75150 | No | No | No | $1,090.00 | $1,740.00 |
| Sunset Heights | 4727 Wellesley Ave Fort Worth, Texas 76107 | No | No | No | $1,090.00 | $1,430.00 |
| Rosemont at Mayfield Villas | 2002 Mayfield Villa Dr Arlington, Texas 76014 | No | Yes | No | $1,090.00 | $1,256.00 |
| Oaks of Denton | 425 Bernard St Denton, Texas 76201 | No | No | No | $1,090.00 | $1,895.00 |
| Columbia Villas | 4712 Columbia Avenue Dallas, Texas 75226 | No | No | No | $1,090.00 | $1,362.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

