| Apartment Community Name | Stonebrook Village |
|---|---|
| Rental Office Phone Number | (972) 335-3999 |
| Address | 7500 Rolling Brook Dr Frisco, Texas 75034 Map It |
| Second Chance Property | No |
| Accepts Vouchers? | No |
| Provides all bills paid housing | No |
| Website (Optional) | stonebrookvillageapts.com |
| Floor Plans, Rent, Deposits | |
| Apartment Sizes |
|
| Minimum Rent Amount | $1,165.00 |
| Maximum Rent Amount | $1,584.00 |
| Security Deposit(s) | $400-$500 |
| Application Fee(s) | $80 |
| Other Sizes, Deposits, Etc. | Deposits can be double |
| Amenities/Restrictions | |
| Utilities that are tenant responsibility |
|
| Accepts previous evictions | No |
| Accepts previously broke lease | No |
| Accepts tenants with felony convictions | No |
| Pets Allowed? |
|
| Pet(s) Additional Information | less than 25lbs, $475 pet deposit, $150 non-refundable fee, breed restrictions apply. |
| Additional Community Information | Free Water & No Trash Fees |
| Edit Date | 12/6/2025 |

