| Apartment Community Name | Springs |
|---|---|
| Rental Office Phone Number | (214) 522-1675 |
| Address | 4810 Cedar Springs Rd Dallas, Texas 75219 Map It |
| Second Chance Property | No |
| Accepts Vouchers? | No |
| Provides all bills paid housing | No |
| Rental Office Email (Optional) | Email hidden; Javascript is required. |
| Floor Plans, Rent, Deposits | |
| Apartment Sizes |
|
| Minimum Rent Amount | $980.00 |
| Maximum Rent Amount | $1,275.00 |
| Security Deposit(s) | $250 and above |
| Application Fee(s) | $60 |
| Other Sizes, Deposits, Etc. | Select units may have a sunroom, study, fireplace or a loft |
| Amenities/Restrictions | |
| Utilities that are tenant responsibility |
|
| Accepts previous evictions | No |
| Accepts previously broke lease | No |
| Accepts tenants with felony convictions | No |
| Pets Allowed? |
|
| Pet(s) Additional Information | $500 pet deposit, 2 max, breed restrictions apply |
| Additional Community Information | Income Must Be 3x Amount Of Rent. |
| Edit Date | 12/6/2025 |

