| Apartment Community Name | El Rancho |
|---|---|
| Rental Office Phone Number | (972) 807-2777 |
| Address | 9901 Bruton Rd Dallas, Texas 75217 Map It |
| Second Chance Property | No |
| Accepts Vouchers? | No |
| Provides all bills paid housing | Yes |
| Rental Office Email (Optional) | Email hidden; Javascript is required. |
| Website (Optional) | elranchoapartmentsindallas.com |
| Floor Plans, Rent, Deposits | |
| Apartment Sizes |
|
| Minimum Rent Amount | $1,149.00 |
| Maximum Rent Amount | $1,649.00 |
| Security Deposit(s) | $1,500 |
| Application Fee(s) | $30 |
| Other Sizes, Deposits, Etc. | All Bills Paid. |
| Amenities/Restrictions | |
| Utilities that are tenant responsibility |
|
| Accepts previous evictions | No |
| Accepts previously broke lease | No |
| Accepts tenants with felony convictions | No |
| Pets Allowed? |
|
| Pet(s) Additional Information | $300 pet deposit, $150 non-refundable, 2 max, breed restrictions apply |
| Additional Community Information | All Bills Paid. |
| Edit Date | 12/3/2025 |

