Housing Programs
Program Name | Agape Resource and Assistance Center |
---|---|
Active? | |
Street Address | 1325 19th St |
Address | 1325 19th St Plano, Texas 75074 Map It |
City | Plano |
State / Province | Texas |
ZIP / Postal Code | 75074 |
Program Location County | Collin County |
Program Service Area |
|
Collin County | |
Program Specific Location County | Collin County |
Service Area Limits | Collin County |
Program Synopsis | Agape provides transitional housing and support services to women and women with children who are homeless due to domestic violence or sex trafficking. The agency seeks to empower single women, mothers and their children living in Collin County in overcoming crisis and achieving self-sufficiency. Call directly for assistance or visit www.hope4agape.com |
Program Contact Name | n/a n/a |
First | n/a |
Last | n/a |
Program Contact Phone | (469) 814-0453 |
Program Contact Email | Email hidden; Javascript is required. |
Program Website URL | hope4agape.org |
Housing Type | Transitional |
Intake Process | You do not have a history of substance abuse or you can demonstrate you have managed the illness / situation for at least 12 months and will commit to continue a successful management plan. |
Genders Served | Female |
Persons Served |
|
Individual Adult | |
Housing Assistance Type | Not Applicable |
Adult Female with Children | |
Program Specializations |
|
Domestic Violence Housing | |
Homeless Housing | |
Service Support | Independent Living |
Sobriety Limits | Sober for at least 12 months |
Homeless Limits | Literally Homeless |
Does the program have restrictions for persons with criminal offenses or history? | Yes |
Program will accept persons with the following criminal offenses/history |
|
Any Sex Offense | |
Arson | |
Lifetime Sex Offender | |
Meth Manufacturing | |
Additional Criminal Restriction Information | Please contact Agape Resource and Assistance Center for more information. |
Does the program have restrictions for non-citizens or undocumented immigrants? | Yes |
Rent Requirement | 30% of Income |