Housing Programs
| Program Name | Elevate North Texas |
|---|---|
| Active? | |
| Street Address | 1700 Dallas Pkwy |
| Address Line 2 | Suite 209 |
| Address | 1700 Dallas Pkwy Suite 209 Dallas, Texas 75248 Map It |
| City | Dallas |
| State / Province | Texas |
| ZIP / Postal Code | 75248 |
| Program Location County | Dallas County |
| Program Service Area |
|
| Program Specific Location County | Dallas County |
| Dallas County | |
| Program Synopsis | Providing housing in the form of host homes and hotel stays to youths 18-24 who are experiencing homelessness. Provides case managers to help guide clients through finding suitable housing. Also assists with family reunification and mediation in a safe space if that option is still possible. |
| |
| Confidential Program Contact? | programContactConfidential |
| Program Contact Name | n/a n/a |
| First | n/a |
| Last | n/a |
| Program Contact Phone | (214) 531-0752 |
| Program Contact Email | Email hidden; Javascript is required. |
| Program Website URL | elevatentx.org |
| Housing Type | Emergency |
| Intake Process | Please visit their website and fill out their contact form for more information and help. |
| Genders Served | Both |
| Persons Served |
|
| Individual Youth | |
| Housing Assistance Type | Not Applicable |
| Program Specializations |
|
| Not Specialized | |
| Service Support | Not Applicable |
| Homeless Limits | Literally Homeless |
| Time Limits | Limit stay of 4 months |
| Additional Information | Serves those ages 18-24 |
| Does the program have restrictions for persons with criminal offenses or history? | Yes |
| Program will accept persons with the following criminal offenses/history |
|
| Any Sex Offense | |
| Lifetime Sex Offender | |
| Meth Manufacturing | |
| Additional Criminal Restriction Information | Please see website for details |
| Does the program have restrictions for non-citizens or undocumented immigrants? | Yes |
| Program will accept persons matching the following citizenship circumstances |
|
| Non-citizen | |
| Undocumented Immigrant | |
| Rent Requirement | 30% of Income |
