Housing Programs
| Program Name | Viola's House |
|---|---|
| Active? | |
| Street Address | 3647 Homles St. |
| Address | 3647 Homles St. Dallas, Texas 75215 Map It |
| City | Dallas |
| State / Province | Texas |
| ZIP / Postal Code | 75215 |
| Program Location County | Dallas County |
| Program Service Area |
|
| Program Specific Location County | Dallas County |
| Dallas County | |
| Service Area Limits | Dallas County |
| Program Synopsis | Viola’s House, Inc. is an emergency placement shelter for teen mothers/expectant mothers. Viola's House services include intake and case management, individual and group counseling, skills training and development, parenting/pregnancy support, job readiness preparation, financial literacy, and educational services |
| |
| Confidential Program Contact? | programContactConfidential |
| Program Contact Name | n/a n/a |
| First | n/a |
| Last | n/a |
| Program Contact Phone | (972) 685-0745 |
| Program Contact Email | Email hidden; Javascript is required. |
| Program Website URL | violashouse.org |
| Housing Type | Homeless Prevention |
| Intake Process | P lease visit https://violashouse.org/ and fill out the online form under “Register with |
| Genders Served | Female |
| Persons Served |
|
| Housing Assistance Type | Not Applicable |
| Adult Female with Children | |
| Program Specializations |
|
| Homeless Housing | |
| Service Support | Not Applicable |
| Homeless Limits | Imminent Risk of Homelessness |
| Other Limits | Serves teenaged, unwed mothers, ages 12-21, faced with an unplanned pregnancy and who may be at-risk for homelessness in Dallas. |
| Does the program have restrictions for persons with criminal offenses or history? | Yes |
| Program will accept persons with the following criminal offenses/history |
|
| Any Sex Offense | |
| Lifetime Sex Offender | |
| Meth Manufacturing | |
| Additional Criminal Restriction Information | Contact program for details |
| Does the program have restrictions for non-citizens or undocumented immigrants? | Yes |
| Program will accept persons matching the following citizenship circumstances |
|
| Non-citizen | |
| Undocumented Immigrant | |
| Rent Requirement | 30% of Income |
